Nick Rodriguez
"Nicky Rod"
129.7K profile views on BJJ Heroes
- Record
- 46-17-8
- Win rate
- 65%
- Finish rate
- 11%
- Submissions
- 5
Submission arsenal
How Nick finishes fights.
How the wins come
- Points (14)
- Decision (7)
- Submission (5)
- Dq (1)
Match history
71 catalogued matches · showing 50 most recent.
| Result | Opponent | Method | Event | Film |
|---|---|---|---|---|
| W | Elder Cruz | DQ | UFC BJJ 6 | — |
| L | Victor Hugo | RNC | UFC FP10 | — |
| W | Brandon Reed | RNC | CJI 2 | — |
| D | Michael Pixley | --- | CJI 2 | — |
| W | Kaynan Duarte | Referee Decision | WNO 27 | — |
| D | Kenta Iwamoto | --- | CJI 2 | — |
| D | Luke Griffith | --- | CJI 2 | — |
| L | Victor Hugo | Referee Decision | WNO 22 | — |
| W | Roberto Jimenez | Pts: 6x0 | UFC FP6 | — |
| W | Max Gimenis | RNC | CJI | — |
| W | Owen Livesey | RNC | CJI | — |
| W | Adam Bradley | RNC | CJI | — |
| W | Michael Pixley | RNC | FPI 8 | — |
| W | Fellipe Andrew | RNC | CJI | — |
| W | Mason Fowler | Pts: 6x0 | UFC FP7 | — |
| L | Felipe Pena | Referee Decision | WNO | — |
| W | Roberto Jimenez | EBI/OT | UFC FPI 4 | — |
| W | Vagner Rocha | EBI/OT | UFC FPI 4 | — |
| W | Dan Manasoiu | N/A | UFC FPI 4 | — |
| W | Philip Rowe | Points | KBBA Inv. | — |
| D | Owen Livesey | --- | Quintet 4 | — |
| D | PJ Barch | --- | Quintet 4 | — |
| W | Yuri Simoes | Pts: 3x0 | UFC FPI 5 | — |
| L | Felipe Pena “Preguiça” | Referee Decision | WNO | — |
| L | Sloan Climer | Referee Decision | SUBVERSIV 7 | — |
| W | Damon Ramos | Pts: 8x0 | ADCC | — |
| W | John Hansen | RNC | ADCC | — |
| W | Felipe Pena | Pts: 3x0 | ADCC | — |
| L | Yuri Simoes | Referee Decision | ADCC | — |
| W | Ezekiel Zurita | Triangle choke | EBI 20 | — |
| L | Gordon Ryan | Heel hook | ADCC | Watch |
| L | Gordon Ryan | EBI/OT | UFC FP Inv. | Log |
| W | Andy Varela | Pts: 17x0 | ADCC | — |
| W | Austin Baker | Triangle choke | EBI 20 | — |
| L | Elder Cruz | Referee Decision | WNO 11 | — |
| W | Felipe Pena “Preguiça” | Pts: 3x0 | ADCC | — |
| W | Kyle Boehm | EBI/OT | EBI 20 | — |
| W | Luke Griffith | EBI/OT | EBI 20 | — |
| W | Yuri Simoes | Referee Decision | WNO 7 | — |
| W | Pedro Marinho | Referee Decision | 3CG 6 Absolute | — |
| L | Victor Hugo | Referee Decision | 3CG 6 Absolute | — |
| W | Steve Mowry | RNC | Fury Pro | — |
| L | Victor Hugo | Referee Decision | F2W 135 | — |
| D | Vinny Magalhaes | --- | Kasai Pro 7 | — |
| D | Roberto Abreu | --- | Kasai Pro 7 | — |
| W | Bruno Bastos | Heel hook | Kasai Pro 7 | — |
| L | Roberto Jimenez | Referee Decision | 3CG Kumite IV | — |
| W | Kyle Boehm | Pts: 2x0 | Kasai Pro 7 | — |
| D | Roberto “Cyborg” Abreu | --- | Kasai Pro 7 | — |
| W | Michael Egley | Pts: 2x0 | ADCC WC Trials | — |
What the tape shows
Attempt-level data mined from the commentary on 2 matches with film on file — the exchanges a win/loss record can't show you. A floor, not a census: it counts what commentators called out, so the real numbers are higher.
What Nick goes for, and what lands
Attempts grouped by technique, ordered by how often they're tried. Success means the attempt ended the exchange.
- Rear naked choke Sub 0/2 0%
- Heel hook Sub 0/1 n=1
- Trip TD 1/1 n=1
Keeps trying, hasn't landed
- Rear naked choke 0/2
Variants are merged before counting, and rows where Nick was defending aren't counted as failed attempts. Small samples: anything under 2 attempts shows a raw count instead of a percentage.
Every logged exchange
In order, across every analyzed bout. Click one to jump to that moment in the film.