Keenan Cornelius
"Master"
293.0K profile views on BJJ Heroes
- Record
- 191-41-3
- Win rate
- 81%
- Finish rate
- 54%
- Submissions
- 103
Submission arsenal
How Keenan finishes fights.
How the wins come
- Submission (103)
- Points (62)
- Decision (9)
- Dq (2)
Match history
235 catalogued matches · showing 50 most recent.
| Result | Opponent | Method | Event | Film |
|---|---|---|---|---|
| L | Fellipe Trovo | Pts: 7x0 | NoGi Pan | — |
| W | Gabriel Volante | Choke from back | European Open | — |
| W | Mathias Luna | RNC | European Open | — |
| W | Mahamed Aly | Pts: 10x2 | European Open | — |
| L | Fellipe Andrew | Triangle choke | European Open | — |
| W | Felipe Mauricio | Pts: 8x2 | European Open | — |
| W | Jackson Sousa | Pts: 4x2 | European Open | — |
| W | Adam Wardzinski | Pts: 4x4, Adv | European Open | — |
| L | Roberto Jimenez | Pts: 6x4 | Whos N1 | — |
| W | Matheus Luna | Referee Decision | F2W 148 | — |
| W | Tex Johnson | Pts: 34x0 | Coast Grappling | — |
| W | Arnaldo Maidana | RNC | World Champ. | — |
| W | Nicholas Meregali | Pts: 2x0 | World Champ. | — |
| L | Leandro Lo | Referee Decision | World Champ. | — |
| W | Devhonte Johnson | Armbar | No Gi Pan Am. | — |
| L | Vinicius Trator | Pts: 2x0 | No Gi Pan Am. | — |
| W | Vitor Cervantes | Kimura | No Gi Pan Am. | — |
| W | Italo Moura | Guillotine | No Gi Pan Am. | — |
| W | Felipe Cesar | DQ | No Gi Pan Am. | — |
| W | Aaron Johnson | Pts: 34x0 | Coast Grappling | — |
| L | Vinicius Ferreira | Pts: 2x0 | No Gi Pan Am. | — |
| W | R. Martins | Monoplata | European Open | — |
| W | R. Evangelista | Toe hold | European Open | — |
| W | Victor Honorio | Omoplata | European Open | — |
| W | Adam Wardzinski | Armbar | European Open | — |
| W | Helton Jose | Choke from back | European Open | — |
| W | Charles McGuire | Armbar | San Francisco Open | — |
| W | Joshua Bowlin | Armbar | San Francisco Open | — |
| W | Cesar Cardoso | Armbar | San Francisco Open | — |
| W | Raphael Gustavo | Pts: 8x4 | Pan American | — |
| W | Tim Spriggs | Ezekiel choke | Pan American | — |
| L | Leandro Lo | Pts: 7x2 | Pan American | — |
| W | Mahamed Aly | Pts: 0x0, Adv | Pan American | — |
| W | Mahamed Aly | Referee Decision | ACBJJ 12 | — |
| W | Yuri Simoes | Omoplata | ACBJJ 13 | — |
| W | Inacio Neto | Armbar | World Champ. | — |
| W | Tim Spriggs | Pts: 12x4 | World Champ. | — |
| L | Patrick Gaudio | Referee Decision | World Champ. | — |
| W | Gabriel Checco | Triangle choke | W.S.O.G. | — |
| W | Eric Sian | Omoplata | Asian Open | — |
| W | Hideki Sekine | Pts: 30x2 | Asian Open | — |
| W | Jonghyon Park | Baratoplata | Asian Open | — |
| W | Luan Carvalho | Ezekiel choke | Asian Open | — |
| W | R. Jimenez | Armbar | WSOG 2 | — |
| L | Mahamed Aly | Referee Decision | WSOG 2 | — |
| W | Kaynan Duarte | Referee Decision | WSOG 2 | — |
| W | Mike Colon | Choke from back | SJJIF Worlds | — |
| L | Craig Jones | Referee Decision | Polaris 8 | — |
| W | Helton Jose Junior | Choke from back | European Open | — |
| W | Ricardo Evangelista | Toe hold | European Open | — |
What the tape shows
Attempt-level data mined from the commentary on 1 match with film on file — the exchanges a win/loss record can't show you. A floor, not a census: it counts what commentators called out, so the real numbers are higher.
What Keenan goes for, and what lands
Attempts grouped by technique, ordered by how often they're tried. Success means the attempt ended the exchange.
- Single leg TD 0/1 n=1
Variants are merged before counting, and rows where Keenan was defending aren't counted as failed attempts. Small samples: anything under 2 attempts shows a raw count instead of a percentage.
Every logged exchange
In order, across every analyzed bout. Click one to jump to that moment in the film.